Transforming Livestock into Profitable Enterprises
Control feed = control margins.
Production + processing + market.
Track FCR, mortality, growth.
Integrated Value Chain: Feed Production → Livestock → Infrastructure → Processing → Market Linkage
| Livestock | Feed Type |
|---|---|
| Cattle | Hay, silage, Napier grass, concentrates |
| Goats/Sheep | Browse shrubs, hay, crop residues |
| Poultry | Starter, grower, layers mash |
| Stream | Description |
|---|---|
| Direct sales | Hay, silage, pellets |
| Contract supply | Dairy/poultry farms |
| On-farm use | Cost reduction |
| Stream | Stability |
|---|---|
| Poultry eggs | High |
| Milk | Medium |
| Meat | Seasonal |
| Feed sales | High |
| Risk | Mitigation |
|---|---|
| Feed shortages | Own production |
| Disease | Biosecurity |
| Market volatility | Contracts |
| Climate change | Silage & irrigation |
This sector is undersupplied, growing rapidly, and highly inefficient—creating massive opportunity.